1 Course Outline | An Introduction to CFD with MATLAB (ICFDM)
2 Introduction to Finite Differences | Lecture 1 | ICFDM
3 Second Order Finite Differences | Lecture 2 | ICFDM
4 Finite Differences using MATLAB | Lecture 3 | ICFDM
5 Discretizing One Dimensional (1D) Diffusion Equation | Lecture 4 | ICFDM
6 Solving 1D Diffusion Equation using MATLAB | Lecture 5 | ICFDM
7 Two Dimensional (2D) Discretization of Diffusion Equation | Lecture 6 | ICFDM
8 Solving 2D Diffusion Equation using MATLAB | Lecture 7 | ICFDM
9 2D Unsteady Diffusion Equation (Contd.) | Lecture 7.5 | ICFDM
10 Solving 2D Unsteady Diffusion using MATLAB | Lecture 8| ICFDM
11 Theory of Convection Diffusion Equations | Lecture 9 | ICFDM
12 Concept of Upwind and QUICK Schemes | Lecture 10 | ICFDM
13 Solving 1D Convection Diffusion Equation using MATLAB | Lecture 11 | ICFDM
14 Discretizing 2D Convection Diffusion Equation using Finite Volume Method| Lecture 12 | ICFDM
15 Solving 2D Convection Diffusion using MATLAB | Lecture 13 | ICFDM
16 Introduction to Staggered Grids | Lecture 14 | ICFDM
17 Staggered Grids in 2D and Artificial Compressibility Method | Lecture 15 | ICFDM.
18 Lid Driven Cavity using Artificial Compressibility Method in MATLAB Part 1/3 | Lecture 16 | ICFDM
19 Lid Driven Cavity using Artificial Compressibility Method in MATLAB Part 2/3 | Lecture 17 | ICFDM
20 Lid Driven Cavity using Artificial Compressibility Method in MATLAB Part 3/3 | Lecture 18 | ICFDM
21 Lid Driven Cavity Flow using SIMPLE Algorithm in MATLAB Part 1/3 | Lecture 19 | ICFDM
22 Lid Driven Cavity Flow using SIMPLE Algorithm in MATLAB Part 2/3 | Lecture 20 | ICFDM
23 Lid Driven Cavity Flow using SIMPLE Algorithm in MATLAB Part 3/3 | Lecture 21 | ICFDM
24 New Year's Greetings and Revised SIMPLE Algorithm Code | ICFDM
25 Unsteady Navier Stokes Flow Solver Methodology | Lecture 22 | ICFDM
26 Unsteady Navier Stokes Equations Using MATLAB | Lecture 23 | ICFDM
27 Last Session + Q&A | Channel Flow | Periodic Boundary Conditions | Source Term | Lecture 24 | ICFDM
28 Functions in MATLAB | Steady Two Dimensional Heat Diffusion | Lecture 25 | ICFDM
29 Matrix Based Implicit Solution of Steady Diffusion Equation (CFD/CHT) using MATLAB - Part 1/2
30 Matrix Based Implicit Solution of Steady Diffusion Equation CFD/CHT using MATLAB - Part 2/2
31 Implicit CFD Solver for Steady 1D Diffusion with Source using MATLAB
32 Jubin Nautiyal : Kabira Lyrical Video | (कबीर दोहे) | Raaj Aashoo | Lovesh Nagar | Bhushan Kumar